Home : Food: Quick Service / Take-out : El Pollo Loco
| El Pollo Loco | Hits: 530 |
| • Visit franchise`s website | • Report problems with this listing |
| • Write a review | |
| No. Franchised Units: | 191 |
| Business Established: | 0 |
| Franchising Since: | 0 |
| Total Units: | 333 |
| Company-Owned Units: | 142 |
| Association Memberships: | IFA MEMBER |
| Address: | 3333 Michelson Dr. # 550 |
| City: | Irvine |
| State: | CA |
| Zip Code: | 92612-0680 |
| Toll Free Phone: | (800) 997-6556 |
| Phone: | (949) 399-2055 |
| Fax: | (949) 399-2025 |
| Primary Contact: | Mr. Marcelino Contreras |
| Primary Contact Title: | Director Franchise Development |
| Secondary Contact: | Mr. Steve Carley |
| Secondary Contact Title: | President/CEO |
| Info E-Mail Address: | mcontreras@elpolloloco.com |
Average Visitor Rating: Not yet rated
Average Member Rating: Not yet reviewed by a member. Write a review for El Pollo Loco